Run by MoneyTools (moneytools.dev). Leaderboard data is free; detailed history, realtime probes and full MCP reports are paid via x402 (USDC on Base). We are not affiliated with the listed endpoints and never pay them; ranking is by our own unpaid probes only.
Indexed 249 endpoints from public x402 discovery catalogs (Coinbase CDP Bazaar, PayAI, Dexter, Ultravioleta); checked 104, currently live 95. Last run: 2026-11-03T14:40:21.365Z.
Live = an unpaid request returned HTTP 402 with parseable x402 terms. Probes: max 1 request per host per 10 minutes, UA moneytools-status/1.0 (+https://moneytools.dev).
Free JSON: /v1/leaderboard · Paid via x402 (USDC on Base): /v1/endpoint?url= history ($0.002), /v1/check?url= realtime probe ($0.003) · MCP readiness check · llms.txt · MCP: https://status.moneytools.dev/mcp
| # | Status | Endpoint | Price | Network | Uptime 24h | Latency | Terms parse |
|---|---|---|---|---|---|---|---|
| 1 | live | WHOIS lookup https://api.gadgethumans.com/whois | $0.002 | eip155:8453 | 100% | 30 ms | yes |
| 2 | live | Wrap text https://api.gadgethumans.com/wrap-text | $0.002 | eip155:8453 | 100% | 41 ms | yes |
| 3 | live | Base Token Price Lookup https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_pri… | $0.005 | eip155:8453 | 100% | 57 ms | yes |
| 4 | live | Base Token Price Lookup https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_pri… | $0.005 | eip155:8453 | 100% | 61 ms | yes |
| 5 | live | Prediction Market Trades Lookup https://api.nansen.ai/api/v1/prediction-market/trades-by-address | $0.01 | eip155:8453 | 100% | 67 ms | yes |
| 6 | live | status.moneytools.dev https://status.moneytools.dev/v1/check | $0.003 | eip155:8453 | 100% | 71 ms | yes |
| 7 | live | ISO week number https://api.gadgethumans.com/week-number | $0.002 | eip155:8453 | 100% | 75 ms | yes |
| 8 | live | status.moneytools.dev https://status.moneytools.dev/v1/endpoint | $0.002 | eip155:8453 | 100% | 86 ms | yes |
| 9 | live | Word similarity https://api.gadgethumans.com/word-similarity | $0.002 | eip155:8453 | 100% | 105 ms | yes |
| 10 | live | Token Holder Explorer https://api.nansen.ai/api/v1/tgm/holders | $0.05 | eip155:8453 | 100% | 117 ms | yes |
| 11 | live | x402-pay-precheck.moneytools.workers.dev https://x402-pay-precheck.moneytools.workers.dev/v1/email-check | $0.002 | eip155:8453 | 100% | 120 ms | yes |
| 12 | live | api.moneytools.dev https://api.moneytools.dev/v1/read | $0.002 | eip155:8453 | 100% | 121 ms | yes |
| 13 | live | Base Token Price Lookup https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_pri… | $0.005 | eip155:8453 | 100% | 124 ms | yes |
| 14 | live | Prediction Market Categories https://api.nansen.ai/api/v1/prediction-market/categories | $0.01 | eip155:8453 | 100% | 138 ms | yes |
| 15 | live | Linear Fit API https://agent402.tools/api/linear-regression | $0.001 | eip155:8453 | 100% | 151 ms | yes |
| 16 | live | X Pay https://www.api-xpay.com/x402/ping | $0.005 | eip155:8453 | 100% | 156 ms | yes |
| 17 | live | api.onesource.io https://api.onesource.io/api/chain/erc20-transfers | $0.005 | eip155:8453 | 100% | 165 ms | yes |
| 18 | live | Chain Access Checker https://api.paysponge.com/x402/purchase/svc_d6tc4d89rramggb4m/chains | $0 | eip155:8453 | 100% | 178 ms | yes |
| 19 | live | QuickIntel FullScan https://x402.quickintel.io/v1/scan/full | $0.03 | eip155:8453 | 100% | 180 ms | yes |
| 20 | live | XLSX Report Generator https://api.aurelianflo.com/api/tools/report/xlsx/generate | $0.07 | eip155:8453 | 100% | 181 ms | yes |
| 21 | live | keyring-agent.blockchhub.link https://keyring-agent.blockchhub.link/api/send-native | $0.05 | eip155:8453 | 100% | 183 ms | yes |
| 22 | live | Entity Extractor https://agent402.tools/api/extract-entities | $0.002 | eip155:8453 | 100% | 187 ms | yes |
| 23 | live | X Pay https://www.api-xpay.com/x402/network | $0.005 | eip155:8453 | 100% | 209 ms | yes |
| 24 | live | api.onesource.io https://api.onesource.io/api/chain/contract/:address | $0.005 | eip155:8453 | 100% | 219 ms | yes |
| 25 | live | api.describe.net https://api.describe.net/reputation/agent | $0.02 | eip155:8453 | 100% | 220 ms | yes |
| 26 | live | api.moneytools.dev https://api.moneytools.dev/v1/email-check | $0.002 | eip155:8453 | 100% | 228 ms | yes |
| 27 | live | Universal Tick Feed https://tick.hugen.tokyo/tick/all | $0.005 | eip155:8453 | 100% | 240 ms | yes |
| 28 | live | tenjin.sh https://tenjin.sh/api/read/llmrt-x402-field-measurements/the-image-api-i-needed-… | $0.25 | eip155:8453 | 100% | 248 ms | yes |
| 29 | live | OneScales URL Purchase https://api.paysponge.com/x402/purchase/svc_d7y5tb8gh147se37m/url/onescales.com | $0.01 | eip155:8453 | 100% | 259 ms | yes |
| 30 | live | Laso Finance https://laso.finance/auth | $0.001 | eip155:8453 | 100% | 269 ms | yes |
| 31 | live | CompoundCalc https://agent402.tools/api/compound-interest | $0.002 | eip155:8453 | 100% | 273 ms | yes |
| 32 | live | Markdown Table Formatter https://www.apinow.fun/api/endpoints/ai-factory/markdown_table_formatter | $0.03 | eip155:8453 | 100% | 278 ms | yes |
| 33 | live | ComfortNote AI https://www.apinow.fun/api/endpoints/ai-factory/emotional_support_message_genera… | $0.03 | eip155:8453 | 100% | 279 ms | yes |
| 34 | live | Laso Finance https://laso.finance/get-card | $5 | eip155:8453 | 100% | 290 ms | yes |
| 35 | live | X Pay https://www.api-xpay.com/x402/payment | $0.005 | eip155:8453 | 100% | 291 ms | yes |
| 36 | live | CourseDifficulty Classifier https://www.apinow.fun/api/endpoints/ai-factory/course_difficulty_classifier | $0.03 | eip155:8453 | 100% | 291 ms | yes |
| 37 | live | QuakeWatch https://engedi.digi-life17.workers.dev/api/earthquakes | $0.005 | eip155:8453 | 100% | 297 ms | yes |
| 38 | live | x402 Weather API https://x402tap.com/api/weather | $0.01 | eip155:8453 | 100% | 302 ms | yes |
| 39 | live | StableEnrich https://stableenrich.dev/api/exa/search | $0.01 | eip155:8453 | 100% | 306 ms | yes |
| 40 | live | Article ID Lookup https://x402.twit.sh/articles/by/id | $0.01 | eip155:8453 | 100% | 306 ms | yes |
| 41 | live | RentCast Properties https://rentcast.x402.paysponge.com/properties | $0.01 | eip155:8453 | 100% | 315 ms | yes |
| 42 | live | api.describe.net https://api.describe.net/reputation/history | $0.03 | eip155:8453 | 100% | 318 ms | yes |
| 43 | live | X Pay https://www.api-xpay.com/x402/uuid | $0.005 | eip155:8453 | 100% | 332 ms | yes |
| 44 | live | XLSX Report Builder https://x402.aurelianflo.com/api/tools/report/xlsx/generate | $0.07 | eip155:8453 | 100% | 337 ms | yes |
| 45 | live | PixelPerfect HTML to PDF https://x402.aurelianflo.com/api/tools/pdf/render-html | $0.18 | eip155:8453 | 100% | 341 ms | yes |
| 46 | live | StableEnrich https://stableenrich.dev/api/fullenrich/people-search | $0.15 | eip155:8453 | 100% | 343 ms | yes |
| 47 | live | api.onesource.io https://api.onesource.io/api/chain/erc20-balance | $0.003 | eip155:8453 | 100% | 344 ms | yes |
| 48 | live | BlockRun.AI https://blockrun.ai/api/v1/chat/completions | $0.002 | eip155:8453 | 100% | 365 ms | yes |
| 49 | live | StableUpload https://stableupload.dev/api/upload | $2 | eip155:8453 | 100% | 372 ms | yes |
| 50 | live | Gondola https://api.gondola-ai.com/v1/chat/completions | $0.01 | eip155:8453 | 100% | 373 ms | yes |
| 51 | live | Constellation Shape API https://constellation-shapes-production.up.railway.app/entrypoints/get-shape/inv… | $0.001 | eip155:8453 | 100% | 381 ms | yes |
| 52 | live | api.onesource.io https://api.onesource.io/api/chain/live-balance | $0.003 | eip155:8453 | 100% | 395 ms | yes |
| 53 | live | tools.landingen24h.com https://tools.landingen24h.com/x402/preflight | $0.002 | eip155:8453 | 100% | 411 ms | yes |
| 54 | live | tenjin.sh https://tenjin.sh/api/read/llmrt-x402-field-measurements/where-x402-demand-excee… | $0.25 | eip155:8453 | 100% | 422 ms | yes |
| 55 | live | Exa https://api.exa.ai/search | $0.007 | eip155:8453 | 100% | 426 ms | yes |
| 56 | live | AX1 Console https://www.ax1.vc/api/dashboard/q-verdict/resource | $0.02 | eip155:8453 | 100% | 438 ms | yes |
| 57 | live | PumpFun Movers Insights https://api.xona-agent.com/token/pumpfun-movers | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 488 ms | yes |
| 58 | live | ApiToll SEC Filings https://edgar.apitoll.cloud/v1/edgar/filings | $0.003 | eip155:8453 | 100% | 504 ms | yes |
| 59 | live | Gas Oracle Insights https://api.syraa.fun/insights/gas-oracle | $0.01 | eip155:8453 | 100% | 521 ms | yes |
| 60 | live | Scout HN https://scout.hugen.tokyo/scout/hn | $0.01 | eip155:8453 | 100% | 525 ms | yes |
| 61 | live | webhook.site https://webhook.site/5db4bbaa-56bf-49d0-8946-19f53fefcf9b/x402-lane9 | $0.000001 | eip155:8453 | 100% | 528 ms | yes |
| 62 | live | ApiToll Crypto Prices https://crypto.apitoll.cloud/v1/crypto/price | $0.001 | eip155:8453 | 100% | 536 ms | yes |
| 63 | live | Bitrefill https://api.bitrefill.com/x402/gift-cards/search | $0.002 | eip155:8453 | 100% | 538 ms | yes |
| 64 | live | BridgeForge https://defi.hugen.tokyo/defi/bridge/tools | $0.01 | eip155:8453 | 100% | 547 ms | yes |
| 65 | live | glim.sh https://glim.sh/api/v1/twitter/search | $0.005 | eip155:8453 | 100% | 554 ms | yes |
| 66 | live | Hugen Scout Research API https://scout.hugen.tokyo/scout/research | $0.25 | eip155:8453 | 100% | 573 ms | yes |
| 67 | live | DeFi Protocols Hub https://defi.hugen.tokyo/defi/protocols | $0.01 | eip155:8453 | 100% | 575 ms | yes |
| 68 | live | Market Pulse Insights https://api.syraa.fun/insights/market-pulse | $0.02 | eip155:8453 | 100% | 577 ms | yes |
| 69 | live | ClawFetch https://api.clawfetch.ai/fetch | $0.001 | eip155:8453 | 100% | 619 ms | yes |
| 70 | live | X Pay https://www.api-xpay.com/x402/quote | $0.005 | eip155:8453 | 100% | 636 ms | yes |
| 71 | live | NanoBanana ImageGen https://api.xona-agent.com/image/nano-banana | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 708 ms | yes |
| 72 | live | DeFi Bridge Chains https://defi.hugen.tokyo/defi/bridge/chains | $0.01 | eip155:8453 | 100% | 712 ms | yes |
| 73 | live | NextHoliday Finder https://gotobi.hugen.tokyo/gotobi/holidays/next | $0.01 | eip155:8453 | 100% | 715 ms | yes |
| 74 | live | Dev.to Scout https://scout.hugen.tokyo/scout/devto | $0.01 | eip155:8453 | 100% | 718 ms | yes |
| 75 | live | 402rates.com https://api.402rates.com/v1/ping | $0.001 | eip155:8453 | 100% | 731 ms | yes |
| 76 | live | StyleBlend Image Designer https://api.xona-agent.com/image/designer | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 793 ms | yes |
| 77 | live | Disposable Mail Check https://mailcheck.hugen.tokyo/mailcheck/disposable | $0.01 | eip155:8453 | 100% | 856 ms | yes |
| 78 | live | TVL Pulse https://mpp.hyreagent.fun/defi/tvl | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 872 ms | yes |
| 79 | live | Trenches Graduation Status API https://mpp.hyreagent.fun/trenches/graduating | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 899 ms | yes |
| 80 | live | e8ec065eb5a2469eb031bd64e0819e81.api.mockbin.io https://e8ec065eb5a2469eb031bd64e0819e81.api.mockbin.io/x402-canary/lane9 | $0.000001 | eip155:8453 | 100% | 907 ms | yes |
| 81 | live | be07d3eab06b46a1b514c506191841f7.api.mockbin.io https://be07d3eab06b46a1b514c506191841f7.api.mockbin.io/x402-canary/lane9 | $0.000001 | eip155:8453 | 100% | 907 ms | yes |
| 82 | live | b36a773dd3f74dd4935ab1ebe03ea384.api.mockbin.io https://b36a773dd3f74dd4935ab1ebe03ea384.api.mockbin.io/x402-canary/lane9 | $0.000001 | eip155:8453 | 100% | 910 ms | yes |
| 83 | live | bcb54894f7974c6aae71811754688b2d.api.mockbin.io https://bcb54894f7974c6aae71811754688b2d.api.mockbin.io/x402-canary/lane9 | $0.000001 | eip155:8453 | 100% | 912 ms | yes |
| 84 | live | SheetForge https://x402.aurelianflo.com/api/tools/xlsx/generate | $0.12 | eip155:8453 | 100% | 961 ms | yes |
| 85 | live | Tweet Replies https://x402.twit.sh/tweets/replies | $0.01 | eip155:8453 | 100% | 974 ms | yes |
| 86 | live | Network Health Insights https://api.syraa.fun/insights/network-health | $0.01 | eip155:8453 | 100% | 1025 ms | yes |
| 87 | live | hyperextend https://api.hyperextend.xyz/v1/candles/BTC/1m/latest | $0.002 | eip155:8453 | 100% | 1027 ms | yes |
| 88 | live | Apify https://agi.apify.com/protocols/x402/prepaid-tokens | $1 | eip155:8453 | 100% | 1137 ms | yes |
| 89 | live | Chain Demand Breakdown https://x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev/networks | $0.001 | eip155:8453 | 100% | 1251 ms | yes |
| 90 | live | Twitter/X API https://twitter.use.x402atlas.com/search | $0.005 | eip155:8453 | 100% | 1293 ms | yes |
| 91 | live | YieldPulse https://mpp.hyreagent.fun/defi/yields | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 100% | 1317 ms | yes |
| 92 | live | Bazaar Tag Rank https://x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev/tags | $0.001 | eip155:8453 | 100% | 1411 ms | yes |
| 93 | live | Bazaar Rank Count https://x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev/count | $0.001 | eip155:8453 | 100% | 1920 ms | yes |
| 94 | live | Smart Money Trades https://emblemvault.ai/api/tools/execute/unified/nansen_smart_money_trades | $0.073125 | eip155:8453 | 100% | 4417 ms | yes |
| 95 | live | api.onesource.io https://api.onesource.io/api/chain/block-number | $0.001 | eip155:8453 | 100% | 4598 ms | yes |
| 96 | 404 | api.meshrelay.xyz https://api.meshrelay.xyz/payments/access/security-realtime | $0.5 | eip155:8453 | 0% | 129 ms | no |
| 97 | 503 | trqbyrzeli6i25rsrtv7qytbsm.srv.us https://trqbyrzeli6i25rsrtv7qytbsm.srv.us/v1/solana/ata | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0% | 224 ms | no |
| 98 | 200 | mcp.402milly.xyz https://mcp.402milly.xyz/mcp | $1 | eip155:8453 | 0% | 247 ms | no |
| 99 | 404 | api.meshrelay.xyz https://api.meshrelay.xyz/payments/access/security-vip | $1 | eip155:8453 | 0% | 259 ms | no |
| 100 | 400 | sol.blockrun.ai https://sol.blockrun.ai/api/v1/chat/completions | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0% | 280 ms | no |
| 101 | 404 | e8sm6p-ip-54-209-124-165.tunnelmole.net https://e8sm6p-ip-54-209-124-165.tunnelmole.net/x402-canary/lane9 | $0.000001 | eip155:8453 | 0% | 521 ms | no |
| 102 | 502 | Scout Research API https://scout-dx.hugen.tokyo/scout/research | $0.25 | eip155:8453 | 0% | 879 ms | no |
| 103 | 503 | Crypto Alpha Scanner https://rehqwsypjnjirhuiapqh.supabase.co/functions/v1/mcp-x402-gateway | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0% | 1275 ms | no |
| 104 | 503 | Whale Alpha Gateway https://mcp.cryptoiz.org/functions/v1/mcp-x402-gateway | ? | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 0% | 1440 ms | no |
MoneyTools · Privacy · Terms · support@moneytools.dev · Endpoint owners can opt out by email.